JC Men Senior Elite Group
295 vs 404
Bilaspur Blue
295 vs 404
Bilaspur BlueDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 22, 2025 | 9:15 am | Inter District Turnament | 2025-26 | Inning - 1 |
Venue
| Sec 10 Ground BSP |
|---|
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| JC Men Senior Elite Group | 295 | 10 | 92.3 | Tie |
| Bilaspur Blue | 404 | 10 | 125 | Tie |
JC Men Senior Elite Group
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Prarabdh Verma | bPARIVESH DHAR | 0 | 7 | 0 | 0 |
| Janendra Sidar | bPARIVESH DHAR | 110 | 180 | 18 | 1 |
| Lovyam Rajput | cSHREYAM SUNDRAM bPARIVESH DHAR | 15 | 47 | 2 | 0 |
| Sanjeev | cSHREYAM SUNDRAM bPARIVESH DHAR | 49 | 140 | 4 | 0 |
| Sudhanshu Tiwari | cMD. SHAHBAZ HUSSAIN bMD. SHAHNAWAZ HUSSAIN | 27 | 35 | 4 | 0 |
| Shahban Khan | cMD. SHAHBAZ HUSSAIN bMD. SHAHNAWAZ HUSSAIN | 17 | 31 | 3 | 0 |
| Sourabh Jaisawal | cMD. SHAHBAZ HUSSAIN bMD. SHAHNAWAZ HUSSAIN | 22 | 34 | 3 | 0 |
| Aayush Sharma | cMD. SHAHBAZ HUSSAIN bMD. SHAHNAWAZ HUSSAIN | 22 | 36 | 3 | 0 |
| Praveen Kewat | lbwSHREYAM SUNDRAM | 14 | 41 | 1 | 0 |
| Almas Ansari | bSHREYAM SUNDRAM | 0 | 6 | 0 | 0 |
| Harsh Rathore | not out | 0 | 3 | 0 | 0 |
| Extras | 19 | ||||
| Total | |||||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Harsh Rathore | 27 | 6 | 85 | 0 |
| Lovyam Rajput | 28 | 6 | 88 | 2 |
| Shahban Khan | 32 | 6 | 87 | 4 |
| Sanjeev | 15 | 1 | 55 | 2 |
| Sudhanshu Tiwari | 2 | 1 | 4 | 0 |
| Almas Ansari | 6 | 0 | 24 | 0 |
| Praveen Kewat | 13 | 1 | 50 | 2 |
| Aayush Sharma | 1 | 0 | 6 | 0 |
Bilaspur Blue
| R | B | 4s | 6s |
|---|
| O | M | R | W |
|---|
| 0 | 0 |
| 560 | 0 |
| 38 | 0 |
| 1 | 0 |
| 124 | 0 |
| 21 | 0 |
| 399 | 0 |
| 10 | 0 |
