JC Men Senior Elite Group
261/5 vs 0
BCA
261/5 vs 0
BCABCA Took first inning lead
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 20, 2025 | 9:15 am | Inter District Turnament | 2025-26 | Inning - 2 |
Venue
| Sec 10 Ground BSP |
|---|
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| JC Men Senior Elite Group | 261 | 5 | 70 | Tie |
| BCA | 0 | — | 0 | Tie |
JC Men Senior Elite Group
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Prarabdh Verma | c HARSH SHARMA bSHUBHAM SINGH | 28 | 64 | 3 | 0 |
| Janendra Sidar | b NAMAN DHRUW | 5 | 14 | 0 | 0 |
| Bishm Narayan | lbw HARSH SHARMA | 14 | 16 | 3 | 0 |
| Sudhanshu Tiwari | Not Out | 105 | 151 | 1 | 1 |
| Shahban Khan | b M.Binny | 80 | 113 | 9 | 3 |
| Praveen Kewat | c&b Shubham | 1 | 4 | 0 | 0 |
| Sanjeev | Not Out | 15 | 60 | 0 | 0 |
| Aayush Sharma | 0 | 0 | 0 | 0 | |
| Sourabh Jaisawal | 0 | 0 | 0 | 0 | |
| Lovyam Rajput | 0 | 0 | 0 | 0 | |
| Murli Sharma | 0 | 0 | 0 | 0 | |
| Harsh Rathore | 0 | 0 | 0 | 0 | |
| Balwant | 0 | 0 | 0 | 0 | |
| Surya Pratap Joshi | 0 | 0 | 0 | 0 | |
| Total |
| Bowling | O | M | R | W |
|---|
BCA
| R | B | 4s | 6s |
|---|
| O | M | R | W |
|---|
| 0 | 0 |
| 422 | 0 |
| 16 | 0 |
| 4 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
