JC Men Senior Elite Group
318 vs 471
BCA
318 vs 471
BCABCA Leads by 153 Runs
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 17, 2025 | 9:15 am | Inter District Turnament | 2025-26 | Inning - 1 |
Venue
| Sec 10 Ground BSP |
|---|
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| JC Men Senior Elite Group | 318 | 10 | 110 | Tie |
| BCA | 471 | 10 | 152.1 | Tie |
JC Men Senior Elite Group
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Prarabdh Verma | b HARSH SHARMA | 21 | 79 | 3 | 0 |
| Janendra Sidar | b HARSH SHARMA | 99 | 172 | 11 | 1 |
| Sanjeev | b M.BINNY SAMUEL | 74 | 223 | 8 | 0 |
| Sudhanshu Tiwari | b HARSH SHARMA | 6 | 21 | 0 | 0 |
| Shahban Khan | c VEENAL BANCHHOR bNAMAN DHRUW | 5 | 11 | 1 | 0 |
| Praveen Kewat | b HARSH SHARMA | 57 | 112 | 7 | 0 |
| Sourabh Jaisawal | c SAHIL RAJAT SHARIFF bSHUBHAM SINGH | 9 | 15 | 1 | 0 |
| Murli Sharma | bHARSH SHARMA | 0 | 4 | 0 | 0 |
| Bishm Narayan | Not Out | 6 | 18 | 1 | 0 |
| Lovyam Rajput | lbw HARSH SHARMA | 3 | 14 | 0 | 0 |
| Harsh Rathore | lbw HARSH SHARMA | 0 | 5 | 0 | 0 |
| Extras | 38 | ||||
| Total | |||||
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Harsh Rathore | 19.1 | 2 | 65 | 2 |
| Sudhanshu Tiwari | 3 | 0 | 21 | 0 |
| Shahban Khan | 37 | 3 | 106 | 3 |
| Lovyam Rajput | 37 | 8 | 85 | 1 |
| Murli Sharma | 25 | 1 | 81 | 3 |
| Sourabh Jaisawal | 15 | 2 | 55 | 0 |
| Praveen Kewat | 12 | 2 | 35 | 1 |
| Sanjeev | 4 | 0 | 12 | 0 |
BCA
| R | B | 4s | 6s |
|---|
| O | M | R | W |
|---|
| 0 | 0 |
| 674 | 0 |
| 32 | 0 |
| 1 | 0 |
| 152.1 | 0 |
| 18 | 0 |
| 460 | 0 |
| 10 | 0 |
