JC Men Senior Elite Group
309 vs 340
Raipur Blue
309 vs 340
Raipur BlueRAIPUR BLUE - TOOK FIRST INNINGS LEAD BY 31 RUNS
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 9, 2025 | 9:15 am | Inter District Turnament | 2025-26 | Inning - 1 |
Venue
| Digvijay Stadium Rajnandgaon |
|---|
Results
| Team | Runs | Wickets Lost | Overs | BP | Outcome |
|---|---|---|---|---|---|
| JC Men Senior Elite Group | 309 | 10 | 113 | 0 | Loss |
| Raipur Blue | 340 | 10 | 103.2 | 0 | Win |
JC Men Senior Elite Group
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Praveen Kewat | lbw VARUN SINGH BHUIE | 40 | 73 | 7 | 0 |
| Janendra Sidar | b VARUN SINGH BHUIE | 86 | 212 | 8 | 2 |
| Sudhanshu Tiwari | c ANURAG SAHU b RISHI SHARMA | 17 | 49 | 1 | 0 |
| Aayush Sharma | b GAURAV CHATURVEDI | 0 | 4 | 0 | 0 |
| Shahban Khan | lbw RISHI SHARMA | 97 | 169 | 8 | 1 |
| Devashish Singh | c ALOK SAHU b NARAYAN SAHU | 4 | 19 | 1 | 0 |
| Sourabh Jaisawal | c ALOK SAHU b AAYUSH SINGH THAKUR | 31 | 62 | 4 | 0 |
| Sanjeev | lbw AAYUSH SINGH THAKUR | 0 | 4 | 0 | 0 |
| Prarabdh Verma | c MOHAMMAD SOHAIL b GAURAV CHATURVEDI | 9 | 28 | 1 | 0 |
| Lovyam Rajput | Not Out | 7 | 45 | 1 | 0 |
| Harsh Rathore | Not Out | 0 | 0 | 0 | 0 |
| Extras | 17 | ||||
| Total | |||||
Coach: Satyanarayan Soni
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Harsh Rathore | 24 | 3 | 78 | 2 |
| Sanjeev | 6 | 2 | 21 | 0 |
| Lovyam Rajput | 22.2 | 5 | 72 | 3 |
| Shahban Khan | 23 | 2 | 66 | 1 |
| Praveen Kewat | 16 | 1 | 45 | 2 |
| Devashish Singh | 6 | 0 | 23 | 0 |
| Sourabh Jaisawal | 4 | 0 | 18 | 1 |
| Sudhanshu Tiwari | 2 | 0 | 4 | 1 |
Coach: Satyanarayan Soni
Raipur Blue
| R | B | 4s | 6s |
|---|
| O | M | R | W |
|---|
| 0 | 0 |
| 665 | 0 |
| 31 | 0 |
| 3 | 0 |
| 103.2 | 0 |
| 13 | 0 |
| 327 | 0 |
| 10 | 0 |
