Kawardha Senior
94 vs 98/3
JC Men Senior Elite Group
94 vs 98/3
JC Men Senior Elite GroupJC Men Senior Elite Group won by 7 wickets
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 18, 2025 | 7:00 am | Senior Plate Group T-20 Inter District Tournament | 2025-26 |
Venue
| Dhamtari |
|---|
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Kawardha Senior | 94 | 10 | 19 | Win |
| JC Men Senior Elite Group | 98 | 3 | 17.2 | Lead, Loss |
Kawardha Senior
| R | B | 4s | 6s |
|---|
| O | M | R | W |
|---|
JC Men Senior Elite Group
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Praveen Kewat | bSURYAKANT TIWARI | 48 | 56 | 5 | 0 |
| Janendra Sidar | cRAMNARAYAN PATEL bVIKAS YADAV | 2 | 6 | 0 | 0 |
| Aayush Sharma | not out | 42 | 38 | 5 | 0 |
| Shahban Khan | bSURYAKANT TIWARI | 1 | 2 | 0 | 0 |
| Himanshu Jogi | not out | 4 | 2 | 1 | 0 |
| Harsh Rathore | 0 | 0 | 0 | 0 | |
| Lovyam Rajput | 0 | 0 | 0 | 0 | |
| Sourabh Jaisawal | 0 | 0 | 0 | 0 | |
| Sudhanshu Tiwari | 0 | 0 | 0 | 0 | |
| Aditya Yadav | 0 | 0 | 0 | 0 | |
| Durgesh Sonwani | 0 | 0 | 0 | 0 | |
| Total |
Coach: Ashutosh Pandey
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Harsh Rathore | 3 | 0 | 9 | 1 |
| Shahban Khan | 4 | 0 | 21 | 0 |
| Lovyam Rajput | 4 | 0 | 18 | 2 |
| Durgesh Sonwani | 4 | 0 | 25 | 2 |
| Aditya Yadav | 4 | 0 | 12 | 3 |
Coach: Ashutosh Pandey
| 0 | 0 |
| 0 | 104 |
| 0 | 11 |
| 0 | 0 |
| 0 | 19 |
| 0 | 0 |
| 0 | 85 |
| 0 | 8 |
