JC Men Senior Elite Group
0117/4 vs 440
BSP
0117/4 vs 440
BSPJC Mens Senior Team Trailed by 323 Runs
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 27, 2025 | 9:15 am | Inter District Turnament | 2025-26 | Inning -1 |
Venue
| Digvijay Stadium Rajnandgaon |
|---|
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| JC Men Senior Elite Group | 0117 | 4 | 44 | Tie |
| BSP | 440 | 10 | 133.4 | Tie |
JC Men Senior Elite Group
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Prarabdh Verma | bDEV ADITYA SINGH | 0 | 5 | 0 | 0 |
| Janendra Sidar | Run Out (SHOURABH KHARWAR) | 21 | 35 | 4 | 0 |
| Praveen Kewat | cSANGEET SONI bJEEVESH KUMAR BUTTE | 6 | 28 | 1 | 0 |
| Sanjeev | not out | 40 | 118 | 6 | 0 |
| Sudhanshu Tiwari | cSANGEET SONI bAISHWARY MARYA | 8 | 38 | 0 | 0 |
| Shahban Khan | not out | 34 | 42 | 4 | 1 |
| Total |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Harsh Rathore | 29 | 3 | 104 | 5 |
| Shahban Khan | 32 | 4 | 86 | 2 |
| Lovyam Rajput | 31.4 | 6 | 86 | 1 |
| Sanjeev | 4 | 0 | 23 | 0 |
| Devashish Singh | 5 | 1 | 26 | 1 |
| Aayush Sharma | 8 | 0 | 30 | 0 |
| Praveen Kewat | 24 | 3 | 60 | 1 |
BSP
| R | B | 4s | 6s |
|---|
| O | M | R | W |
|---|
| 0 | 0 |
| 266 | 0 |
| 15 | 0 |
| 1 | 0 |
| 133.4 | 0 |
| 17 | 0 |
| 415 | 0 |
| 10 | 0 |
